Ferns & Fern Allies
Common
| Common Name | Scientific Name | Habitat | Notes |
|---|---|---|---|
| Christmas Fern | Polystichum acrostichoides | Forest understory | Evergreen; clumping |
| Cinnamon Fern | Osmundastrum cinnamomeum | Wet forests, swamp edges | Large; fertile fronds distinctive |
| Royal Fern | Osmunda spectabilis | Streambanks, swamp edges | Locust-like appearance |
| Sensitive Fern | Onoclea sensibilis | Wet meadows, swamps | Spreads aggressively |
| Ebony Spleenwort | Asplenium platyneuron | Dry to mesic forests | Small; dark stipe |
| Southern Lady Fern | Athyrium asplenioides | Moist forests | Graceful; lacy |
Uncommon / Less Frequent
| Common Name | Scientific Name | Habitat | Notes |
|---|---|---|---|
| Hay-scented Fern | Dennstaedtia punctilobula | Dry to mesic slopes | Colonial spreader; fragrant |
| Rattlesnake Fern | Botrypus virginianus | Rich mesic forests | Fertile stalk above fronds |
| Virginia Chain Fern | Woodwardia virginica | Bogs, acidic swamps | Aggressive in wet acid soil |
| Marsh Fern | Thelypteris palustris | Marshes, wet meadows | Fine-textured |
| Northern Maidenhair Fern | Adiantum pedatum | Rich coves | Delicate; fan-shaped |
| Evergreen Wood Fern | Dryopteris intermedia | Moist forests | Evergreen |
| Netted Chain Fern | Woodwardia areolata | Swamps, bogs | Dimorphic fronds |
Rare / Conservation Concern
| Common Name | Scientific Name | Habitat | Notes | Status |
|---|---|---|---|---|
| Bog Clubmoss | Lycopodiella alopecuroides | Seepage bogs | S2-S3 | |
| Appressed Clubmoss | Lycopodiella appressa | Wet pine savannas | S3 |